Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
H-0783TU Toyota Universal AND13 4+64G no DVD
SAR949
- Suitable Toyota Universal
- Powered by Android 13
- 7 inch capactive touch screen 1024*600,Screen support 1080P
- Cortex A53 Quad Core Precesser 1.5 GHz + Cortex A53 Quad Core,Processor:2.0 GHz
- RAM 4 GB & Built-in 64 GB and External Memory Support 128GB
Ram 4GB
Android 13.0
carplay
In stock
2 Years
3-7 days
- Suitable Toyota Universal
- Powered by Android 13
- 7 inch capactive touch screen 1024*600,Screen support 1080P
- Cortex A53 Quad Core Precesser 1.5 GHz + Cortex A53 Quad Core,Processor:2.0 GHz
- RAM 4 GB & Built-in 64 GB and External Memory Support 128GB
- SIM Card / Built-in WIFI Internet Surfing
- Built-in BT/Radio/MP3/MP4/USB playback
- Built-in DVR/GPS
- Faster Power On & Hot Start standby less than 1 second
- Support 3 USB,USB reading capacity max 128GB
- Built-in Z-Link function for Car Auto , Android Auto
- Support front /rear camera input
- Support Online Upgrade function
Newest Product | New | Warranty | 2 Years |
---|---|---|---|
Deliverydate | 3-7 days | carplay | yes |
simcard | yes | Suitable for Car Make | Toyota |
Suitable for Car Model | Universal | Suitable for Car Year | Universal |
Screen Size | 7 inch | Operating System | Android |
Operating System Version | 13.0 | RAM | 4GB |
Memory | 64GB | External Memory Support | 128GB |
TFT Specs | Capacitive | TFT Resolution | 1024*600 |
Display Type | IPS | Supports 1080P | Yes |
Bluetooth Handsfree | Yes | Navigation / GPS | Yes |
FM/AM | Yes | WiFi | Yes |
DVD Player | No | USB | Yes |
SD Card | No | AUX | No |
Video Input/Output Support | Yes | Steering Wheel Control | Yes |
Logo | Yes | Rear/Front View Camera Support | Yes |
Multiple lauguage Support | Yes | Mirror Link Support | Yes |
DVR Support | Yes | Optional OBD II | No |
CANBus | No | Remote Control | No |
Video Input | 1 | Audio Input | 2 |
TPMS Support | No | Parking Sensor Support | No |
Max Power Output | 24 | Working Voltage | 9.6-15.8 |
Subwoofer Output | No | Reversing Mode | Screen automatic display rear camera video when reversing whether power off or on |
Video Format | MPEG-1/2/4, H264, H263, VC1, RV, RMVB, DivX, Sorenson SparK, Spark, VP8, AVS Stream | Audio Format | MP3, WMA, AAC, WAV |
Radio Tuner brand/model No. | NXP | Station Preset Qty | 30 |
Login and Registration Form