Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
M-0186U Car Screen 10.1" Multi frame AND14 6+128G with 4G SIM QLED
SAR1,139
- For All Car Screens
- Powered by Android 14.0
- Octa Core up to 2.0 GHz and Deep contrast full laminated screen
- RAM 6 GB DDR3 & Built-in 128 GB INAND
- 10.1 inch capacitive touch screen 1280*720 QLED screen, support 1080P
Ram 6GB
Android 14.0
carplay
In stock
2 Years
3-7 days
- For All Car Screens
- Powered by Android 14.0
- Octa Core up to 2.0 GHz and Deep contrast full laminated screen
- RAM 6 GB DDR3 & Built-in 128 GB INAND
- 10.1 inch capacitive touch screen 1280*720 QLED screen, support 1080P
- Built-in Car Auto function
- Built-in carbit Link function (Miracast & two way control Mirror Link)
- 4G SIM / Built-in WIFI Internet Surfing
- Built-in BT/Radio/MP3/MP4/USB playback
- Built-in DVR/GPS
- Faster Power On & Hot Start standby less than 1 second
- DIY menu color, support dynamic wallpaper
- Support 3 USB, USB reading capacity max 128GB
- Support front/rear camera input
- Support Online Upgrade function
Newest Product | New | Warranty | 2 Years |
---|---|---|---|
Deliverydate | 3-7 days | carplay | yes |
simcard | yes | Suitable for Car Model | Universal |
Suitable for Car Year | Universal | Screen Size | 10.1 inch |
Operating System | Android | Operating System Version | 14.0 |
RAM | 6GB | Memory | 128GB |
External Memory Support | 128GB | TFT Specs | Capacitive |
TFT Resolution | 1280*720 | Display Type | QLED |
Supports 1080P | Yes | Bluetooth Handsfree | Yes |
Navigation / GPS | Yes | FM/AM | Yes |
WiFi | Yes | DVD Player | No |
USB | Yes | SD Card | Yes |
AUX | No | Video Input/Output Support | Yes |
Steering Wheel Control | Yes | Logo | Yes |
Rear/Front View Camera Support | Yes | Multiple lauguage Support | Yes |
Mirror Link Support | Yes | DVR Support | Yes |
Optional OBD II | No | CANBus | No |
Remote Control | No | Video Input | 2 |
Audio Input | 1 | TPMS Support | No |
Parking Sensor Support | Yes | Max Power Output | 22W |
Working Voltage | 9.6-15.8 | Subwoofer Output | Yes |
Reversing Mode | Screen automatic display rear camera video when reversing whether power off or on | Video Format | MPEG-1/2/4, H264, H263, VC1, RV, RMVB, DivX, Sorenson SparK, Spark, VP8, AVS Stream |
Audio Format | MP3, WMA, AAC, WAV | Radio Tuner brand/model No. | NXP6686 |
Station Preset Qty | 30 | ||
Login and Registration Form